Rates By The Room
Rates By The Room
Oakbrook apartments near LSU offers newly renovated studio, one, two, three, and four-bedroom floor plan apartments.
Pick Below To Get Started
Floor Plan | Beds + Baths | Size | Current Rate |
---|---|---|---|
Dogwood | Studio | 453 Sq. Ft. | View Rate |
Willow | 1 Bed | 1 Bath | 729 Sq. Ft. | View Rate |
Azalea | 1 Bed | 1 Bath | 554 Sq. Ft. | View Rate |
Magnolia | 2 Bed | 2 Bath | 939 / 971 Sq. Ft.* | View Rate |
Savannah Holly | 2 Bed | 2 Bath | 1,160 Sq. Ft. | View Rate |
Bradford Pear | 3 Bed | 3 Bath | 1,487 Sq. Ft. | View Rate |
Cypress | 1 Bed | 1.5 Bath | 829 Sq. Ft. | View Rate |
Drake Elm | 4 Bed | 4.5 Bath | 1,760 Sq. Ft. | View Rate |
*971 Sq. Ft. units are only available on the first floor. 939 Sq. Ft. units are available on the second and third floors.